The Telangana State Public Service Commission (TSPSC) has announced the TSPSC Group I Services Exam 2024, offering positions such as Deputy Collector, Deputy Superintendent of Police, Commercial Tax Officer, Municipal Commissioner, and more. This article will provide an overview of the recruitment process for the TSPSC Group I Services Exam, including eligibility criteria, selection procedure, and important details.
TSPSC Group I Services Exam 2024 Overview
Board Name | Telangana State Public Service Commission |
Post Name | Deputy Collector, Deputy Superintendent of Police, Commercial Tax Officer, Municipal Commissioner, and more |
Post Cadre | Group – I |
Category | Govt Jobs |
Vacant Posts | 563 |
Application Dates | 23 February to 14 March 2024 |
Official Website | tspsc.gov.in |
State | Telangana |
Vacancies Detail of TSPSC Group I Services
The details of the vacancies of the TSPSC Group I Services Exam 2024 requitment are as follows:-
Name of the Post | No. of Vacancies | Age as on 01/07/2024 | Scale of Pay (Rs.) |
---|---|---|---|
Deputy Collector (Civil Services, Executive Branch) | 45 | 18-46 | 58,850 – 1,37,050 |
Deputy Superintendent of Police Category – II (Police Service) | 115 | 21-35 | 58,850 – 1,37,050 |
Commercial Tax Officer (Commercial Tax Services) | 48 | 18-46 | 58,850 – 1,37,050 |
Regional Transport Officer (Transport Service) | 04 | 21-46 | 54,220 – 1,33,630 |
District Panchayat Officer (Panchayat Services) | 07 | 18-46 | 54,220 – 1,33,630 |
District Registrar (Registration Services) | 06 | 18-46 | 54,220 – 1,33,630 |
Deputy Superintendent of Jails (Men) (Jails Service) | 05 | 18-35 | 54,220 – 1,33,630 |
Assistant Commissioner of Labour (Labour Service) | 08 | 18-46 | 54,220 – 1,33,630 |
Assistant Excise Superintendent (Excise Service) | 30 | 21-35 | 51,320 – 1,27,310 |
Municipal Commissioner – Grade-II (Municipal Administrative Service) | 41 | 18-46 | 51,320 – 1,27,310 |
District Social Welfare Officer / District Scheduled Caste Development Officer (Social Welfare Service) | 03 | 18-46 | 54,220 – 1,33,630 |
District Backward Classes Welfare Officer including Assistant Director (District Backward Classes Development Officer) (Backward Classes Welfare Service) | 05 | 18-46 | 54,220 – 1,33,630 |
District Tribal Welfare Officer (Tribal Welfare Service) | 02 | 18-46 | 54,220 – 1,33,630 |
District Employment Officer (Employment Service) | 05 | 18-46 | 51,320 – 1,27,310 |
Administrative Officer including Lay Secretary & Treasurer Grade II (Medical & Health Services) | 20 | 18-46 | 51,320 – 1,27,310 |
Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecturer in the Training College and School (Treasuries and Accounts Service) | 38 | 18-46 | 51,320 – 1,27,310 |
Assistant Audit Officer (State Audit Service) | 41 | 18-46 | 51,320 – 1,27,310 |
Mandal Parishad Development Officer (Panchayat Raj & Rural Development Service) | 140 | 18-46 | 51,320 – 1,27,310 |
Age Relaxations:
The upper age limit mentioned above can be further relaxed under the following circumstances:
Category of Candidates | Relaxation of Age Permissible |
---|---|
Telangana State Government Employees (Employees of Corporations, Municipalities, etc. are not eligible) | Up to 5 years based on the length of regular service. |
Ex-Servicemen | 3 years plus length of service rendered in the armed forces. |
N.C.C. (who have worked as Instructor in N.C.C.) | 3 years plus length of service rendered in the N.C.C. |
SC/ST/BCs & EWS | 5 years |
Physically Handicapped Persons | 10 years |
Eligibility Criteria for TSPSC Group I Services Exam
Post Name | Educational Qualifications |
---|---|
Deputy Collector | Applicants must hold a Bachelor’s Degree from a recognized University in India. |
Deputy Superintendent of Police | Applicants must hold a Bachelor’s Degree from a recognized University in India. |
Commercial Tax Officer | Applicants must hold a Bachelor’s Degree from a recognized University in India. |
Regional Transport Officer | A degree in Mechanical Engineering or Automobile Engineering from a recognized University in India. |
District Panchayat Officer | Applicants must hold a Bachelor’s Degree from a recognized University in India. |
District Registrar | Applicants must hold a Bachelor’s Degree from a recognized University in India. |
Deputy Superintendent of Jails | Applicants must hold a Bachelor’s Degree from a recognized University in India. |
Assistant Commissioner of Labour | Applicants must possess a Bachelor’s Degree in Arts, Commerce, Science, or Engineering from a recognized University in India. |
Assistant Excise Superintendent | Applicants must hold a Bachelor’s Degree from a recognized University in India. |
Municipal Commissioner – Grade-II | Applicants must hold a Bachelor’s Degree from a recognized University in India. |
District Social Welfare Officer | Applicants must hold a Bachelor’s Degree from a recognized University in India. |
District Backward Classes Welfare Officer | Applicants must hold a Bachelor’s Degree from a recognized University in India. |
District Tribal Welfare Officer | Applicants must hold a Bachelor’s Degree from a recognized University in India. |
District Employment Officer | Applicants must hold a Bachelor’s Degree from a recognized University in India. |
Administrative Officer | Applicants must hold a Bachelor’s Degree from a recognized University in India. |
Assistant Treasury Officer | Candidates must have a Degree in Commerce, Economics, or Mathematics recognized by a recognized University Grants Commission, with at least a Second class in the subject. |
Assistant Audit Officer | Applicants must hold a Bachelor’s Degree from a recognized University in India. |
Mandal Parishad Development Officer | Applicants must hold a Bachelor’s Degree from a recognized University in India. |
TSPSC Group I Services Exam PHYSICAL REQUIREMENTS:
Post | Requirement |
---|---|
Deputy Superintendent of Police | Candidate must be at least 165 cm in height. The candidate’s chest circumference must be at least 86.3 cm when fully expanded, with a chest expansion of no less than 5 cm. |
Assistant Excise Superintendent | Candidate must be at least 165 cm in height. The candidate’s chest circumference must be at least 86.3 cm when fully expanded, with a chest expansion of no less than 5 cm |
Deputy Superintendent of Jails | Candidate must be at least 167.6 cm in height. The candidate’s chest circumference must be at least 86.3 cm when fully expanded, with a chest expansion of no less than 5 cm. |
Apply Process for TSPSC Group I Services Exam
Before filling out the online Application Form for the TSPSC Group-I Services Exam, applicants should carefully read the User Guide.
Interested and eligible candidates are encouraged to apply online exclusively through the official website of the Telangana State Public Service Commission (TSPSC) at www.tspsc.gov.in. The application form’s link can be found below.
After successfully paying the prescribed fee and submitting the online application form, a system-generated Registration/acknowledgement slip containing a unique registration number will be displayed on the computer screen. Candidates must print out this slip for future correspondence.
TSPSC Group I Services Exam Fee
Application Fee – The application processing fee for each applicant is Rs. 200/- (Rupees Two Hundred Only).
Examination Fee: Each applicant is required to pay Rs. 120/- (Rupees One Hundred and Twenty Only) towards the examination fee, with the following provisions:
a) All unemployed candidates are exempted from paying the examination fee.
b) All employees of any government (Central / State / PSUs / Corporations / Other Government Sectors) must pay the prescribed examination fee.
Note: Applicants who previously applied for Notification No. 04/2022 dated 26/04/2022, which has now been cancelled, and paid the fee, are not required to pay either of the fees again for this Notification.
TSPSC Group I Services Exam Important Dates
Event | Date/Time |
---|---|
Submission of Online Applications | From 23/02/2024 to 14/03/2024 |
Last Date & Time for Online Applications | 14/03/2024 at 5:00 PM |
Application Edit Option | From: 23/03/2024 at 10:00 A.M. to 27/03/2024 at 5:00 P.M. |
Downloading of Hall Tickets | From 7 days before the Examination until 4 hours before the commencement of Examination. |
Preliminary Test (Objective Type) | May/June 2024 |
Main Examination (Conventional Type) | September/October 2024 |
Important Links
Official Website – Telangana State Public Service Commission (TSPSC)
Official Notification – TSPSC Group I Services